12th – 14th Sep 2016 at the National Oceanography Centre, Southampton, UK
A pdf version of the agenda can be downloaded here.
Monday, September 12, 2016
9:00 – 9:15 | Registration |
9:15 – 9:30 | Richard Sanders (National Oceanography Centre, UK) Welcome to National Oceanography Centre |
9:30 – 10:00 | Sari Giering (National Oceanography Centre, UK) Introduction to TOMCAT |
10:00 – 11:30 | Klas Möller (Helmholz-Zentrum Geesthacht, Germany) Undersampled and underrated? Observing the role of marine snow in aquatic ecosystems using a Video Plankton Recorder |
11:30 – 12:30 | Sünnje Basedow (UiT – The Arctic University of Norway, Norway) Laser Optical Plankton Counter Particles: What are they and what can we learn from them? |
12:30 – 13:00 | Lunch |
13:00 – 14:00 | Nathan Briggs (Laboratoire d’Océanographie de Villefranche-sur-Mer, France) Using high-frequency autonomous backscattering and attenuation to track fluxes of sinking particles |
14:00 – 15:00 | Lionel Guidi (Laboratoire d’Océanographie de Villefranche-sur-Mer, France) The UVP: Underwater Vision Profiler |
15:00 – 16:00 | Sandy Thomalla (SOCCO, South Africa) Using optics to get to primary production, net carbon production and phytoplankton carbon |
16:00 – 16:30 | Tom Trull (CSIRO Oceans and Atmosphere, Australia) Size vs Class |
16:30 – 17:30 | Discussion: Optical measurements |
19:00 | Dinner |
Tuesday, September 13, 2016
9:00 – 10:00 | Morten Iversen (Alfred Wegener Institute, Germany) In situ camera systems & what they can tell us about particle-zooplankton interaction and fluxes |
10:00 – 10:30 | Emma Cavan (University of Southampton, UK) FlowCAM – Sinking rates and conversion factors |
10:30 – 11:00 | Catarina Marcolin (Federal University of the South of Bahia, Brazil) Combining observations from Laser Optical Particle Counter (LOPC) and ZooScan to provide high-resolution plankton distributions and particle fluxes |
11:00 – 11:30 | Sari Giering (National Oceanography Centre, UK) Particle flux in the oceans: Challenging the steady state assumption |
11:30 – 12:00 | Anya Waite (Alfred Wegener Institute , Germany) The Wine Glass Effect |
12:30 – 13:00 | Lunch |
13:00 – 14:00 | Lou Darroch (British Oceanographic Data Centre, UK) Data management and Optical Plankton Recorders |
14:00 – 15:00 | Adrian Burd (University of Georgia, USA) Aggregation Modeling |
15:00 – 16:00 | George Jackson (Texas A&M University, USA) Lessons from Combining LOPC observations with models |
16:00 – 17:30 | Discussion: Flux calculations |
17:30 – 19:00 | Evening Reception |
19:30 | Dinner |
Wednesday, September 14, 2016
9:00 – 12:30 | Discussions
1. Terms of references 2. Review paper – draft outline and responsibilities 3. Opportunities for intercalibration and collaboration 4. Capacity building 5. Suggestions for members 6. Future meetings |
12:30 – 13:00 | Lunch & Good bye |